- HOME
- About the Specified Skilled Worker Program
- How to Obtain the Specified Skilled Worker Status of Residence
- Information on Tests Related to the Specified Skilled Worker Program
Information on Tests Related to the Specified Skilled Worker Program
Proficiency Tests
In order to work under a Specified Skilled Worker (i) status of residence, you need to pass a Japanese language test and a skills proficiency test. (You do not need to pass these tests if you have satisfactorily completed Technical Intern Training (ii). However, to work in a different field, you need to pass a skills proficiency test in the field in which you wish to work.) Taking these tests costs money.
In order to work under a Specified Skilled Worker (ii) status of residence, you need to pass a Specified Skilled Worker (ii) skills proficiency test. Work experience might be required in order to take tests. For more details, check the test information.
Important Notes
- The test schedules on this page are based on information from the websites of the government agencies and organizations offering the tests.
- The information on the websites of the government agencies and organizations offering the tests might be more recent than the information shown on this page. Please be sure to check the website of the government agency or organization offering the test you are interested in.
- You can access the websites of the government agencies and organizations offering these tests via the “Test Information” page on the website of the Ministry of Justice. (Japanese only) (http://www.moj.go.jp/isa/policies/ssw/nyuukokukanri01_00135.html)
- If you wish to take a test, you should check the website of the government agency or organization offering the test and carry out the required procedure.
Exam schedule
Specified Skilled Worker (i) exam schedule
For All Fields
Exam schedule
| Country | Schedule |
|---|---|
| Within Japan | June 5, 8–13, 15–24, 26, 29, 2026 July 1–3, 6–10, 13–14, 2026 |
| Philippines | June 6–11, 14–19, 21, 23–24, 28–30, 2026 July 1–10, 12–15, 17–18, 2026 |
| Cambodia | June 5, 9, 14, 17, 2026 July 1, 5, 10, 15, 2026 |
| Myanmar | June 5–30, 2026 July 1–18, 2026 |
| Mongolia | June 17, 24, 2026 July 5, 8, 2026 |
| Nepal | June 5–12, 14–19, 21–30, 2026 July 1–18, 2026 |
| Indonesia | June 5–6, 8–13, 15, 17–30, 2026 July 1–18, 2026 |
| Vietnam | June 9–12, 14–15, 22–30, 2026 July 8–15, 2026 |
| Thailand | June 11, 13, 18, 22, 2026 July 2, 6, 11, 13, 2026 |
| India | June 7, 16, 18, 20, 27, 2026 July 4, 11–12, 16–18, 2026 |
| Sri Lanka | June 5–12, 14–26, 28, 30, 2026 July 1–10, 12–18, 2026 |
| Uzbekistan | June 25–26, 28–29, 2026 July 14–18, 2026 |
| Bangladesh | June 6–18, 20–30, 2026 July 1–2, 4–16, 18, 2026 |
| Pakistan | June 17, 27, 2026 July 4, 16, 2026 |
Nursing Care Field
Exam schedule
| Country | Schedule |
|---|---|
| Philippines | July 1–10, 12–15, 17–18, 2026 |
| Cambodia | July 1, 5, 10, 15, 2026 |
| Myanmar | July 1–18, 21–28, 30–31, 2026 |
| Mongolia | July 5, 8, 2026 |
| Nepal | July 1–19, 21–24, 26–31, 2026 |
| Indonesia | July 1–18, 21–31, 2026 |
| Vietnam | July 8–15, 2026 |
| Thailand | July 2, 6, 11, 13, 2026 |
| India | July 4, 11–12, 16–18, 2026 |
| Sri Lanka | July 1–10, 12–18, 21–24, 27, 2026 |
| Uzbekistan | July 14–18, 2026 |
| Bangladesh | July 1–2, 4–16, 18, 25–29, 2026 |
| Pakistan | July 4, 16, 2026 |
Building Cleaning Management Field
Exam schedule
| Country | Schedule |
|---|---|
| Within Japan | June 1–30, 2026 July 1–31, 2026 |
| Philippines | June 1–30, 2026 July 1–31, 2026 |
| Cambodia | June 1–30, 2026 July 1–31, 2026 |
| Myanmar | June 1–30, 2026 July 1–31, 2026 |
| Mongolia | June 1–30, 2026 July 1–31, 2026 |
| Nepal | June 1–30, 2026 July 1–31, 2026 |
| Indonesia | June 1–30, 2026 July 1–31, 2026 |
| Vietnam | June 1–30, 2026 July 1–31, 2026 |
| Thailand | June 1–30, 2026 July 1–31, 2026 |
| Sri Lanka | June 1–30, 2026 July 1–31, 2026 |
| Bangladesh | June 1–30, 2026 July 1–31, 2026 |
| Uzbekistan | June 1–30, 2026 July 1–31, 2026 |
| Pakistan | June 1–30, 2026 July 1–31, 2026 |
| India | June 1–30, 2026 July 1–31, 2026 |
| Malaysia | June 1–30, 2026 July 1–31, 2026 |
| Laos | June 1–30, 2026 July 1–31, 2026 |
| Kyrgyzstan | June 1–30, 2026 July 1–31, 2026 |
Machine parts and tooling/Industrial machinery/Electric, electronics and information fields
Exam schedule
| Country | Schedule |
|---|---|
| Within Japan | July 7–11, 13, 2026 |
| Philippines | July 7–10, 12–13, 2026 |
| Myanmar | July 7–13, 2026 |
| Indonesia | July 7–13, 2026 |
| Vietnam | July 8–13, 2026 |
| India | July 11–12, 2026 |
Construction Field
Exam schedule
| Country | Schedule |
|---|---|
| Within Japan | June 10–18, 20–25, 27–28, 30, 2026 July 1–4, 6–11, 13–18, 21–24, 27–31, 2026 |
| Philippines | June 13–18, 21–22, 24–28, 2026 July 1–10, 12–15, 17–18, 2026 |
| Cambodia | June 23–24, 28, 30, 2026 July 1, 5, 10, 15, 2026 |
| Myanmar | June 19–28, 30, 2026 July 1–18, 21–28, 30–31, 2026 |
| Mongolia | June 22, 26, 2026 July 5, 8, 2026 |
| Nepal | June 10, 12–13, 15–24, 26–28, 30, 2026 July 1–3, 5–19, 21–24, 26–31, 2026 |
| Indonesia | June 10–11, 13–18, 20–28, 30, 2026 July 1–18, 21–31, 2026 |
| Vietnam | June 16–24, 26, 2026 July 8–15, 2026 |
| Thailand | June 16, 18, 20, 27, 30, 2026 July 2, 6, 11, 13, 2026 |
| Uzbekistan | June 22–24, 26, 2026 July 14–18, 2026 |
| Sri Lanka | June 10–11, 18–28, 30, 2026 July 1–10, 12–18, 21–24, 27, 2026 |
| India | June 23–26, 2026 July 4, 11–12, 16–18, 2026 |
| Bangladesh | June 11–13, 15–16, 18–23, 25–28, 30, 2026 July 1–2, 4–16, 18, 25–29, 2026 |
| Pakistan | June 13, 20, 2026 July 4, 16, 2026 |
Shipbuilding and Ship Machinery Field
Automobile Repair and Maintenance Field
Exam schedule
| Country | Schedule |
|---|---|
| Within Japan | June 1–6, 8–26, 29–30, 2026 July 1–4, 6–11, 13–18, 21–25, 27–31, 2026 |
| Philippines | July 1–10, 12–15, 17–18, 2026 |
| Indonesia | July 1–18, 21–31, 2026 |
| Vietnam | July 8–15, 2026 |
Aviation Field
Exam schedule
| Country | Schedule |
|---|---|
| Sri Lanka | June 20–21, 2026 |
Accommodation Field
Exam schedule
| Country | Schedule |
|---|---|
| Within Japan | June 1–6, 8–27, 29–30, 2026 |
| Philippines | June 6–11, 14–19, 21, 23–24, 28–30, 2026 July 1–10, 12–15, 17–18, 2026 |
| Myanmar | June 1–30, 2026 July 1–18, 21–28, 30–31, 2026 |
| Nepal | June 1–12, 14–19, 21–30, 2026 July 1–19, 21–31, 2026 |
| Indonesia | June 1–6, 8–13, 15, 17–30, 2026 July 1–18, 21–31, 2026 |
| Vietnam | June 9–12, 14–15, 22–30, 2026 July 8–15, 2026 |
| India | June 7, 18, 20, 27, 2026 July 4, 11–12, 16–18, 2026 |
| Thailand | June 11, 13, 18, 22, 2026 July 2, 6, 11, 13, 2026 |
| Sri Lanka | June 1–2, 5–12, 14–26, 28, 30, 2026 July 1–10, 12–18, 21–24, 27, 2026 |
Automobile Transportation Business Field
Exam schedule
| Country | Schedule |
|---|---|
| Within Japan | June 1–30, 2026 July 1–31, 2026 |
| Philippines | June 1–30, 2026 July 1–31, 2026 |
| Cambodia | June 1–30, 2026 July 1–31, 2026 |
| Myanmar | June 1–30, 2026 July 1–31, 2026 |
| Mongolia | June 1–30, 2026 July 1–31, 2026 |
| Nepal | June 1–30, 2026 July 1–31, 2026 |
| Indonesia | June 1–30, 2026 July 1–31, 2026 |
| Thailand | June 1–30, 2026 July 1–31, 2026 |
| Bangladesh | June 1–30, 2026 July 1–31, 2026 |
| India | June 1–30, 2026 July 1–31, 2026 |
| Uzbekistan | June 1–30, 2026 July 1–31, 2026 |
| Kyrgyzstan | June 1–30, 2026 July 1–31, 2026 |
| Sri Lanka | June 1–30, 2026 July 1–31, 2026 |
| Pakistan | June 1–30, 2026 July 1–31, 2026 |
| Malaysia | June 1–30, 2026 July 1–31, 2026 |
| Laos | June 1–30, 2026 July 1–31, 2026 |
| Vietnam | June 1–30, 2026 July 1–31, 2026 |
Railway Field
Agriculture Field
Exam schedule
| Country | Schedule |
|---|---|
| Within Japan | June 1–6, 8–27, 29–30, 2026 |
| Philippines | June 6–11, 14–19, 21, 23–24, 28–30, 2026 July 1–10, 12–15, 17–18, 2026 |
| Cambodia | June 5, 9, 14, 17, 2026 July 1, 5, 10, 15, 2026 |
| Myanmar | June 1–30, 2026 July 1–18, 21–28, 30–31, 2026 |
| Mongolia | June 17, 24, 2026 July 5, 8, 2026 |
| Nepal | June 1–12, 14–19, 21–30, 2026 July 1–19, 21–24, 26–31, 2026 |
| Indonesia | June 1–6, 8–13, 15, 17–30, 2026 July 1–18, 21–31, 2026 |
| Vietnam | June 9–12, 14–15, 22–30, 2026 July 8–15, 2026 |
| Thailand | June 11, 13, 18, 22, 2026 July 2, 6, 11, 13, 2026 |
| Uzbekistan | June 25–26, 28–29, 2026 July 14–18, 2026 |
| Sri Lanka | June 1–2, 5–12, 14–26, 28, 30, 2026 July 1–10, 12–18, 21–24, 27, 2026 |
| India | June 7, 16, 18, 20, 27, 2026 July 4, 11–12, 16–17, 2026 |
| Bangladesh | June 2–4, 6–18, 20–30, 2026 July 1–2, 4–16, 18–19, 25–29, 2026 |
| Pakistan | June 17, 27, 2026 July 4, 16, 2026 |
Fishery and Aquaculture Field
Exam schedule
| Country | Schedule |
|---|---|
| Within Japan | June 1–30, 2026 July 1–31, 2026 |
| Indonesia | June 9, 23, 2026 |
Food and Beverage Manufacturing Field
Exam schedule
| Country | Schedule |
|---|---|
| Philippines | June 6–11, 14–19, 21, 23–24, 28–30, 2026 July 1–10, 12–15, 17–18, 2026 |
| Myanmar | June 1–30, 2026 July 1–18, 21–28, 30–31, 2026 |
| Indonesia | June 1–6, 8–13, 15, 17–30, 2026 July 1–18, 21–31, 2026 |
| Vietnam | June 9–12, 14–15, 22–30, 2026 July 8–15, 2026 |
Food Service Field
Forestry Field
Wood Industry Field
Specified Skilled Worker (ii) exam schedule
Building Cleaning Management Field
Machine parts and tooling/Industrial machinery/Electric, electronics and information fields
Exam schedule
| Country | Schedule |
|---|---|
| Within Japan | July 29–31, 2026 |
Construction Field
Exam schedule
| Country | Schedule |
|---|---|
| Within Japan | June 1–6, 8–27, 29–30, 2026 July 1–4, 6–11, 13–18, 21–24, 27–31, 2026 |
Shipbuilding and Ship Machinery Field
Automobile Repair and Maintenance Field
Exam schedule
| Country | Schedule |
|---|---|
| Within Japan | June 1–6, 8–26, 29–30, 2026 July 1–4, 6–11, 13–18, 21–25, 27–31, 2026 |
Aviation Field
Exam schedule
| Country | Schedule |
|---|---|
| Within Japan | June 1, 2026 |
Accommodation field
Exam schedule
| Country | Schedule |
|---|---|
| Within Japan | June 1–6, 8–27, 29–30, 2026 |
| Philippines | June 6–11, 14–19, 21, 23–24, 28–30, 2026 July 1–10, 12–15, 17–18, 2026 |
| Myanmar | June 1–30, 2026 July 1–18, 21–28, 30–31, 2026 |
| Nepal | June 1–12, 14–19, 21–30, 2026 July 1–19, 21–31, 2026 |
| Indonesia | June 1–6, 8–13, 15, 17–30, 2026 July 1–18, 21–31, 2026 |
| Vietnam | June 9–12, 14–15, 22–30, 2026 July 8–15, 2026 |
| India | June 7, 18, 20, 27, 2026 July 4, 11–12, 16–18, 2026 |
| Thailand | June 11, 13, 18, 22, 2026 July 2, 6, 11, 13, 2026 |
| Sri Lanka | June 1–2, 5–12, 14–26, 28, 30, 2026 July 1–10, 12–18, 21–24, 27, 2026 |
Agriculture Field
Exam schedule
| Country | Schedule |
|---|---|
| Within Japan | June 1–30, 2026 July 1–31, 2026 |
Fishery and Aquaculture Field
Exam schedule
| Country | Schedule |
|---|---|
| Within Japan | June 1–30, 2026 July 1–31, 2026 |
Food and Beverage Manufacturing Field