- HOME
- About the Specified Skilled Worker Program
- How to Obtain the Specified Skilled Worker Status of Residence
- Information on Tests Related to the Specified Skilled Worker Program
Information on Tests Related to the Specified Skilled Worker Program
Proficiency Tests
In order to work under a Specified Skilled Worker (i) status of residence, you need to pass a Japanese language test and a skills proficiency test. (You do not need to pass these tests if you have satisfactorily completed Technical Intern Training (ii). However, to work in a different field, you need to pass a skills proficiency test in the field in which you wish to work.) Taking these tests costs money.
In order to work under a Specified Skilled Worker (ii) status of residence, you need to pass a Specified Skilled Worker (ii) skills proficiency test. Work experience might be required in order to take tests. For more details, check the test information.
Important Notes
- The test schedules on this page are based on information from the websites of the government agencies and organizations offering the tests.
- The information on the websites of the government agencies and organizations offering the tests might be more recent than the information shown on this page. Please be sure to check the website of the government agency or organization offering the test you are interested in.
- You can access the websites of the government agencies and organizations offering these tests via the “Test Information” page on the website of the Ministry of Justice. (Japanese only) (http://www.moj.go.jp/isa/policies/ssw/nyuukokukanri01_00135.html)
- If you wish to take a test, you should check the website of the government agency or organization offering the test and carry out the required procedure.
Exam schedule
Specified Skilled Worker (i) exam schedule
For All Fields
Country | Schedule |
---|---|
Within Japan | August 1–8, 20–31, 2024 September 1–15, 17–21, 24–29, 2024 |
Philippines | August 1–8, 21–23, 25–31, 2024 September 1–15, 17–21, 24–29, 2024 |
Cambodia | August 2, 24, 2024 September 3–5, 7–8, 10, 12, 14, 17–20, 27–29, 2024 |
Myanmar | August 1–8, 21–31, 2024 September 1–15, 17–21, 24–29, 2024 |
Mongolia | August 7, 25, 28, 2024 September 18, 25, 2024 |
Nepal | August 1–2, 4–8, 22–25, 27–30, 2024 September 1–5, 8–13, 15, 17–18, 20–21, 24–27, 29, 2024 |
Indonesia | August 1–8, 20–31, 2024 September 1–14, 17–21, 24–29, 2024 |
Thailand | August 4–5, 2024 September 6, 9, 12–13, 19–20, 26–28, 2024 |
India | August 2–4, 23–24, 30, 2024 September 1, 13–14, 20, 24, 27–28, 2024 |
Sri Lanka | August 1–8, 20–31, 2024 September 1–15, 18–21, 24–29, 2024 |
Uzbekistan | August 3, 6–8, 25, 27–29, 2024 September 24–28, 2024 |
Bangladesh | August 28–29, 2024 September 11–12, 14–15, 2024 |
Nursing Care Field
Country | Schedule |
---|---|
Within Japan | August 1–10, 13–31, 2024 September 1–15, 17–21, 24–30, 2024 |
Philippines | August 1–8, 21–23, 25–31, 2024 September 1–15, 17–21, 24–29, 2024 |
Cambodia | August 2, 24, 2024 September 3–5, 7–8, 10, 12, 14, 17–20, 27–29, 2024 |
Myanmar | August 1–8, 13–31, 2024 September 1–12, 30, 2024 |
Mongolia | August 7, 25, 28, 2024 September 18, 25, 2024 |
Nepal | August 1, 4–8, 13–16, 18, 20, 22–25, 27–30, 2024 September 1–5, 8–13, 15, 17–18, 20–21, 24–27, 29–30, 2024 |
Indonesia | August 1–8, 13–16, 18–31, 2024 September 2–14, 17–21, 24–30, 2024 |
Vietnam | August 1–2, 7–8, 30–31, 2024 September 4–6, 11–13, 17–20, 24–29, 2024 |
Thailand | August 4–5, 2024 September 6, 9, 12–13, 19–20, 26–28, 2024 |
India | August 2–4, 23–24, 30, 2024 September 1, 7, 13–14, 20, 24, 27–28, 2024 |
Sri Lanka | August 13–18, 20–31, 2024 September 1–15, 18–19, 30, 2024 |
Uzbekistan | August 3, 6–8, 25, 27–29, 2024 September 24–28, 2024 |
Bangladesh | August 28–29, 2024 September 11–12, 14–15, 2024 |
Building Cleaning Management Field
Country | Schedule |
---|---|
Thailand | August 2–4, 2024 |
Machine parts and tooling/Industrial machinery/Electric, electronics and information fields
Country | Schedule |
---|---|
Within Japan | August 1–10, 13–29, 2024 |
Construction Field
Country | Schedule |
---|---|
Within Japan | August 5, 19, 23, 26, 28–29, 2024 September 2, 9, 11, 25–26, 30, 2024 |
Philippines | August 1–8, 21–23, 25–31, 2024 September 1–15, 17–21, 24–27, 29, 2024 |
Cambodia | August 2, 24, 2024 September 3–5, 7–8, 10, 12, 14, 17–20, 27–29, 2024 |
Myanmar | August 1–8, 13–31, 2024 September 1–15, 17–21, 24–30, 2024 |
Mongolia | August 7, 25, 2024 September 18, 25, 2024 |
Nepal | August 1, 4–8, 13–16, 18, 20, 22–25, 27–30, 2024 September 1–5, 8–13, 15, 17–18, 20–21, 24–27, 29–30, 2024 |
Indonesia | August 1–8, 13–16, 18–31, 2024 September 1–14, 17–21, 24–30, 2024 |
Vietnam | August 1–2, 7–8, 30–31, 2024 September 4–6, 11–13, 17–20, 24–29, 2024 |
Thailand | August 4–5, 2024 September 6, 9, 12–13, 19–20, 26–28, 2024 |
Uzbekistan | August 3, 6–8, 25, 27–29, 2024 September 24–28, 2024 |
Sri Lanka | August 13–18, 20–31, 2024 September 1–15, 18–19, 30, 2024 |
India | August 2–4, 23–24, 27, 30, 2024 September 1, 5, 10, 13–14, 17, 20–21, 24, 27–28, 2024 |
Bangladesh | August 1, 4, 28–29, 2024 September 11–12, 14–15, 2024 |
Shipbuilding and Ship Machinery Field
Automobile Repair and Maintenance Field
Country | Schedule |
---|---|
Within Japan | August 1–10, 13–31, 2024 September 1–15, 17–21, 24–30, 2024 October 1–12, 15–19, 21–26, 28–31, 2024 |
Philippines | August 1–8, 21–23, 25–31, 2024 September 1–15, 17–21, 24–29, 2024 |
Vietnam | August 1–2, 7–8, 30–31, 2024 September 4–6, 11–13, 17–20, 24–29, 2024 |
Aviation Field
Country | Schedule |
---|---|
Within Japan | August 3, 6, 12, 2024 |
Indonesia | September 14, 16–17, 19, 2024 |
Accommodation Field
Country | Schedule |
---|---|
Within Japan | August 1–10, 13–31, 2024 September 1–15, 17–21, 24–30, 2024 October 1–12, 15–19, 21–26, 28–31, 2024 |
Philippines | August 1–8, 21–23, 25–31, 2024 September 1–15, 17–21, 24–29, 2024 |
Myanmar | August 1–8, 13–31, 2024 September 1–12, 30, 2024 |
Nepal | August 1, 4–8, 13–16, 18, 20, 23, 25, 27–30, 2024 September 1–2, 4–5, 8–13, 15, 17–18, 20, 24–27, 29–30, 2024 |
Indonesia | August 1–8, 13–16, 18–31, 2024 September 1–14, 17–21, 24–30, 2024 |
Vietnam | August 1–2, 7–8, 30–31, 2024 September 4–6, 11–13, 17–20, 24–29, 2024 |
India | August 2–4, 23–24, 30, 2024 September 1, 7, 13–14, 20, 24, 27–28, 2024 |
Sri Lanka | August 13–18, 20–31, 2024 September 1–15, 18–19, 30, 2024 |
Agriculture Field
Country | Schedule |
---|---|
Within Japan | August 1–10, 13–31, 2024 September 1–15, 17–21, 24–30, 2024 |
Philippines | August 1–8, 21–23, 25–31, 2024 September 1–15, 17–21, 24–29, 2024 |
Cambodia | August 2, 24, 2024 September 3–5, 7–8, 10, 12, 14, 17–20, 27–29, 2024 |
Myanmar | August 1–8, 13–31, 2024 September 2–12, 30, 2024 |
Mongolia | August 7, 25, 28, 2024 September 18, 25, 2024 |
Nepal | August 1, 4–8, 13–16, 18, 20, 22–25, 27–30, 2024 September 1–5, 8–13, 15, 17–18, 20–21, 24–27, 29–30, 2024 |
Indonesia | August 1–8, 13–16, 18–31, 2024 September 1–14, 17–21, 24–30, 2024 |
Vietnam | August 1–2, 7–8, 30–31, 2024 September 4–6, 11–13, 17–20, 24–29, 2024 |
Thailand | August 4–5, 2024 September 6, 9, 12–13, 19–20, 26–28, 2024 |
Uzbekistan | August 3, 6–8, 25, 27–29, 2024 September 24–28, 2024 |
Sri Lanka | August 13–18, 20–31, 2024 September 1–15, 18–19, 30, 2024 |
India | August 2–4, 23–24, 30, 2024 September 1, 7, 13–14, 20, 24, 27–28, 2024 |
Bangladesh | August 28–29, 2024 September 11–12, 14–15, 2024 |
Fishery and Aquaculture Field
Country | Schedule |
---|---|
Within Japan | August 1–31, 2024 September 1–30, 2024 |
Food and Beverage Manufacturing Field
Country | Schedule |
---|---|
Within Japan | October 11–18, 21–25, 2024 |
Food Service Field
Country | Schedule |
---|---|
Within Japan | October 11–18, 21–25, 2024 |
Philippines | August 1–8, 21–23, 25–31, 2024 September 1–15, 17–21, 24–29, 2024 |
Cambodia | September 3–5, 7–8, 10, 12, 14, 17–20, 27–29, 2024 |
Myanmar | August 1–8, 13–31, 2024 September 1–12, 30, 2024 |
Nepal | August 1, 4–8, 13–16, 18, 20, 22–25, 27–30, 2024 September 1–5, 8–13, 15, 17–18, 20–21, 24–27, 29–30, 2024 |
Indonesia | August 1–8, 13–16, 18–31, 2024 September 1–14, 17–21, 24–30, 2024 |
Thailand | August 4–5, 2024 September 6, 9, 12–13, 19–20, 26–28, 2024 |
Sri Lanka | August 13–18, 20–31, 2024 September 1–15, 18–19, 30, 2024 |
Specified Skilled Worker (ii) exam schedule
Building Cleaning Management Field
Machine parts and tooling/Industrial machinery/Electric, electronics and information fields
Country | Schedule |
---|---|
Within Japan | August 1–10,13–29, 2024 |
Construction Field
Country | Schedule |
---|---|
Within Japan | August 5,19,23,26,28–29, 2024 September 2,9,11,25–26,30, 2024 |
Shipbuilding and Ship Machinery Field
Automobile Repair and Maintenance Field
Country | Schedule |
---|---|
Within Japan |
August 1–10, 13–31, 2024 |
Accommodation field
Country | Schedule |
---|---|
Within Japan |
August 1–10, 13–31, 2024 |
Philippines |
August 1–8, 21–23, 25–31, 2024 |
Myanmar |
August 1–8, 13–31, 2024 |
Nepal |
August 1, 4–8, 13–16, 18, 20, 23, 25, 27–30, 2024 |
Indonesia |
August 1–8, 13–16, 18–31, 2024 |
Vietnam |
August 1–2, 7–8, 30–31, 2024 |
India |
August 2–4, 23–24, 30, 2024 |
Sri Lanka |
August 13–18, 20–31, 2024 |
Agriculture Field
Country | Schedule |
---|---|
Within Japan | September 24–27, 2024 |
Fishery and Aquaculture Field
Country | Schedule |
---|---|
Within Japan | August 1–31, 2024 September 1–30, 2024 October 1–31, 2024 November 1–30, 2024 December 1–31, 2024 |
Food and Beverage Manufacturing Field
Country | Schedule |
---|---|
Within Japan | October 12, 15, 17, 22–23, 25, 2024 |
Food Service Field
Country | Schedule |
---|---|
Within Japan | October 12, 15, 17, 22–23, 25, 2024 |